Description
250W Pedal-Assisted Motor – Fully road legal and compliant in Western Australia
Delivers optimal power for efficient commutes, smooth rides, and handling moderate inclines with ease.
Fat Grippy Bike Tyres
20” Kenda K-Rad tyres offer unbeatable grip and stability on various surfaces including asphalt, gravel, and dirt roads.
Step-Through Frame
The step-through design ensures easy mounting and dismounting, making the SUV fat tyre electric bike perfect for riders of all ages and abilities.
Fully Equipped
Comes with front and rear racks, mudguards, lights, and reflectors, ensuring you’re prepared for work commutes, errands, and weekend adventures, day or night.
Real-Time Data & Charging
The Bafang TFT display provides clear, easy-to-read information such as speed, battery life, and assistance mode, so you stay in control. Plus, it features a convenient USB-C charging port for easy charging of your devices on the go.
Quick-Connect Accessories
Customise your ride with easy-to-attach accessories like baskets, cargo racks, or panniers – perfect for carrying groceries, parcels, or adventure gear.
Robust & All-Weather Ready
Built with durability in mind, this solid 30kg unit is ready for all types of weather and terrains. The Shimano MT200 hydraulic disc brakes and VelectriX fat bike suspension fork ensure stability and comfort, rain or shine.
Comfortable & Versatile Ride
Featuring a wide range of features like Shimano 9-speed gears, a powerful 36V battery with a 75km max range, and 5 levels of pedal assistance, the SUV electric bike is designed to handle a variety of riding conditions with ease.
High Capacity & Convenient
Boasting a total carrying capacity of 180kg – our highest on an electric bike (125kg rider+ 35ks luggage rear rack + 20kgs luggage on front rack) – the SUV fat tyre electric bike is built for both daily tasks and adventures.
| Downloads | |
|---|---|
| Product Manual | MY25-SUV-Manual-Rear-Hub-Series.pdf |
| Technical | |
|---|---|
| Frame | Aluminium step through frame |
| Colour | Blue, Grey, Red |
| Sizes | One size fits all |
| Fork | VelectriX fat bike suspension fork, 80mm travel with lockout |
| Brakes | Shimano MT200 hydraulic disc brakes, 180mm rotors |
| Gears | Shimano Cues 9 speed, 11T-36T cassette |
| Wheels | Alloy 20″, 36 hole, 13 guage with stainless steel black spokes |
| Tyres | Kenda K-Rad 20″ x 3.3″ with K-Shield puncture resistant casing and reflective strip |
| Handlebars | Alloy riser handlebar, 31.8mm clamp, 95mm rise, 15 degree back sweep, 680mm wide |
| Stem | Alloy adjustable stem, 31.8mm clamp, 90mm extension |
| Seat Post | Alloy 300mm x 30.9mm |
| Motor | Bafang G062, 250 watt, 36 volt, rear hub motor |
| Power Output | 45 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Cadence sensor |
| Drive Modes | 5 levels of assistance, slow to fast (10kph to 25kph) |
| Display | Bafang DP C080.C – TFT display with USB-C charging port |
| Battery | Greenway ZZ027, 540 watt hour (15Ah), 36 volt |
| Max Distance | Up to 75 kms per full charge |
| Charger | Smart charger, 3 amp, 36 volt |
| Charge Time | 6 hour max charge time |
| Included | Kickstand, rear rack, front rack, mudguards, integrated front and rear lights |
| Bike Weight | 32.1 kgs |
| Battery Weight | 3 kgs |
| Bike Carrying Capacity | 125kgs rider weight + 35kgs luggage on rear rack + 20kgs luggage on front rack |
| Sizing | One size fits all |
|---|---|
| ST – Seat Tube | 420mm |
| TT – Top Tube | 600mm |
| HT – Head Tube | 200mm |
| R – Reach | 386mm |
| S – Stack | 558mm |
| SO – Stand Over | 580mm |
| CS – Chain Stay | 420 |
| HTA – Head Tube Angle | 68° |
| STA – Seat Tube Angle | 69° |
| FL – Fork Length | 440mm |
| WB – Wheelbase | 1089mm |









